We obtain the Early Streamer time (Δt) through the laboratory tests (UNE 21186, anexo C). Then, applying the formulas and prescriptions of different norms, we can calculate the radius of the protection area of each model.
In Spain the valid law is, from October 2006, the Código Técnico de la Edificación which give us the following results for INGESCO® PDC lightning rods:
| PDC 3.1 | PDC 3.3 | PDC 4.3 | PDC 5.3 | PDC 6.3 | PDC 6.4 | |
| Reference | Ref. 101000 | Ref. 101001 | Ref. 101003 | Ref. 101005 | Ref. 101008 | Ref. 101009 |
| Weight | 1.950 gr | 2.900 gr | 3.100 gr | 3.200 gr | 3.500 gr | 3.900 gr |
| LEVEL I (D=20 m) | 35 m | 45 m | 54 m | 63 m | 74 m | 80 m |
| LEVEL II (D=30 m) | 45 m | 55 m | 64 m | 73 m | 84 m | 90 m |
| LEVEL III (D=45 m) | 60 m | 70 m | 79 m | 88 m | 99 m | 105 m |
| LEVEL IV (D=60 m) | 75 m | 85 m | 94 m | 103 m | 114 m | 120 m |
Internationally, the reference norm is NFC 17.102 which give us the following results for INGESCO® PDC lightning rods:
| PDC 3.1 | PDC 3.3 | PDC 4.3 | PDC 5.3 | PDC 6.3 | PDC 6.4 | |
| Reference | Ref. 101000 | Ref. 101001 | Ref. 101003 | Ref. 101005 | Ref. 101008 | Ref. 101009 |
| Weight | 1.950 gr | 2.900 gr | 3.100 gr | 3.200 gr | 3.500 gr | 3.900 gr |
| LEVEL I (D=20 m) | 35 m | 45 m | 54 m | 63 m | 74 m | 80 m |
| LEVEL II (D=30 m) | 43 m | 54 m | 63 m | 72 m | 83 m | 89 m |
| LEVEL III (D=45 m) | 54 m | 65 m | 74 m | 84 m | 95 m | 102 m |
| LEVEL IV (D=60 m) | 63 m | 75 m | 85 m | 95 m | 106 m | 113 m |
These radii of protection have been calculated according to an altitude difference of 20 meters between the end of the lightning rods and the considered horizontal plane.



